| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $449,000 | For Sale | E12488020 | 
| 10/29/2025 | 1 | $449,000 | Listed | |
|  | - | $2,350 | For Rent | E12468053 | 
| 10/17/2025 | 13 | $2,350 | Listed | |
|  | 93 | $469,000 | Expired | E12310821 | 
| 7/28/2025 | 93 | $469,000 | Listed | |
|  | 56 | $499,000 | Terminated | E12189520 | 
| 6/2/2025 | 56 | $499,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        