| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $8,524,000 | For Sale | E12448002 | 
| 10/6/2025 | 25 | $8,524,000 | Listed | |
|  | - | $8,524,000 | For Sale | E12448032 | 
| 10/6/2025 | 25 | $8,524,000 | Listed | |
|  | 56 | $8,549,000 | Terminated | E12338142 | 
| 8/11/2025 | 56 | $8,549,000 | Listed | |
|  | 154 | $8,599,000 | Expired | E12009935 | 
| 3/10/2025 | 154 | $8,599,000 | Listed | |
|  | 41 | $8,699,000 | Terminated | E11943898 | 
| 1/28/2025 | 41 | $8,699,000 | Listed | |
|  | 57 | $8,749,000 | Terminated | E11823789 | 
| 12/2/2024 | 57 | $8,749,000 | Listed | |
|  | 61 | $8,499,000 | Expired | E9372819 | 
| 9/29/2024 | 61 | $8,499,000 | Listed | |
|  | 62 | $7,999,995 | Expired | E9229592 | 
| 7/29/2024 | 62 | $7,999,995 | Listed | |
|  | 18 | $8,098,000 | Terminated | E9032848 | 
| 7/11/2024 | 18 | $8,098,000 | Listed | |
|  | 7 | $8,198,950 | Terminated | E9011480 | 
| 7/4/2024 | 7 | $8,198,950 | Listed | |
|  | 8 | $8,298,950 | Terminated | E8481408 | 
| 6/26/2024 | 8 | $8,298,950 | Listed | |
|  | 15 | $8,398,950 | Terminated | E8426156 | 
| 6/11/2024 | 15 | $8,398,950 | Listed | |
|  | 42 | $8,498,950 | Terminated | E8287530 | 
| 4/30/2024 | 42 | $8,498,950 | Listed | |
|  | 28 | $8,790,000 | Terminated | E8191018 | 
| 4/2/2024 | 28 | $8,790,000 | Listed | |
|  | 29 | $8,890,000 | Terminated | E8110636 | 
| 3/4/2024 | 29 | $8,890,000 | Listed | |
|  | 45 | $8,990,000 | Terminated | E8011556 | 
| 1/19/2024 | 45 | $8,990,000 | Listed | |
|  | 58 | $9,390,000 | Terminated | E7316736 | 
| 11/22/2023 | 58 | $9,390,000 | Listed | |
|  | 37 | $9,499,000 | Terminated | E7220020 | 
| 10/16/2023 | 37 | $9,499,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        