| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $4,988,000 | For Sale | C12452651 | 
| 10/8/2025 | 22 | $4,988,000 | Listed | |
|  | 103 | $5,295,000 | Expired | C12240375 | 
| 6/23/2025 | 103 | $5,295,000 | Listed | |
|  | 140 | $5,495,000 | Terminated | C11953814 | 
| 2/3/2025 | 140 | $5,495,000 | Listed | |
|  | 95 | $24,900 | Expired | C8384664 | 
| 5/29/2024 | 95 | $24,900 | Listed | |
|  | 27 | $4,995,000 | Terminated | C8476720 | 
| 6/25/2024 | 27 | $4,995,000 | Listed | |
|  | 27 | $5,295,000 | Terminated | C8384670 | 
| 5/29/2024 | 27 | $5,295,000 | Listed | |
|  | 55 | $5,595,000 | Terminated | C8203788 | 
| 4/4/2024 | 55 | $5,595,000 | Listed | |
|  | 69 | $5,999,000 | Terminated | C7051468 | 
| 10/3/2023 | 69 | $5,999,000 | Listed | |
|  | 62 | $6,985,000 | Expired | C6182492 | 
| 6/20/2023 | 62 | $6,985,000 | Listed | |
|  | 61 | $7,498,000 | Terminated | C6038545 | 
| 4/20/2023 | 61 | $7,498,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        